Track Shoe
parameters
TEREX/0&K/CAT | ||||
5230 | 170503 | |||
RH120/6030 | 3678038 | 3678039 | 3678054 | |
RH170/6040 | 3674022 | 2415548 | ||
RH200/6050 | 2418986 | |||
RH340/6060 | 3678044 | |||
RH400/6090 | 3648785 | 2769145 | 3678058 | 3648706 |
KOMATSU / DEMAG | ||||
PC3000 | 887-140-40 | |||
PC4000 | 887-114-40 | 575-675-40 | 887-116-40 | |
PC5500 | 675-813-40 | 575-637-40 | 675-846-40 | 620-009-40 |
PC8000 | 620-018-40 | 936-695-40 | ||
HITACHI | ||||
EX2500 | 0004092 | |||
EX3500 | 9065732 | 0000474 | ||
EX3600 | 9184857 | 0003599 | ||
EX5500 | 9208680 | 9164918 | 0002944 | 0004093 |
EX5600 | 9208680 | 9164918 | 0002944 | 0004093 |
EX8000 | 4615581 | |||
LIEBEHERR | ||||
R966 |
TRACK SHOE | |||||||
P&H / KOMATSU | |||||||
2100XPA/XPB/XPC | 24J281M3 | 24J281M9 | 24J300M1 | 24J301M1 | R14788D5 | ||
2300XPA/XPB/XPC | 24J305M1 | ||||||
2800XPA/XPB/XPC | R10297D1 | 24J302M5 | 24J303M3 | R10296D1 | R10297D1 | R48472D1 | R48472D3 |
4100XPA/XPB/XPC | R54587D1 | R54587D3 | |||||
4100XPCXXL | R54587D1 | R54587D3 |
BUCYRUS ERIE / CAT | |
495/7495BII | |
495/7495HF | D026865-01 |
495/7495HD |
Our Products
As a company that focuses on technological innovation and product quality, we are committed to providing our customers with safe, reliable and superior performance products. We will continue to make continuous efforts to actively develop and produce more high-quality products to meet customer needs, and provide customers with better services. If you need any product help or product support, we are happy to provide and look forward to building a closer relationship with you, let us work together for a better future.
